Back to the homepage





Clothing sizes and rates
 

Rates and sizes of clothing and headgear:

LADIES' SIZES

Size EU Chest-line (cm) Waist-line (cm) Hip circumference (cm)
XS 34 78 - 81 63 - 65 88 - 91
S 36 82 - 85 66 - 69 92 - 95

38 86 - 89 70 - 73 96 - 98
M 40 90 - 93 74 - 77 99 - 101

42 94 - 97 78 - 81 102 - 104
L 44 98 - 102 82 - 85 105 - 108

46 103 - 107 86 - 90 109 - 112
XL 48 108 - 113 91 - 95 113 - 116

50 114 - 119 96 - 102 117 - 121
XXL 52 120 - 125 103 - 108 122 - 126

MAN'S SIZES

Size EU Chest-line (cm) Waist-line (cm) Height (cm)
S 44 86 - 89 74- 77 166 - 170
46 90 - 93 78 - 81 168 - 173
M 48 94 - 97 82 - 85 171 - 176
50 98 - 101 86 - 89 174 - 179
L 52 102 - 105 90 - 94 177 - 182
54 106 - 109 95 - 99 180 - 186
XL 56 110 - 113 100 - 104 182 - 186
58 114 - 117 105 - 109 184 - 188
XXL 60 118 - 121 110 - 114 185 - 189
62 122 - 125 115 - 119 187 - 191
XXXL 64 126 – 129 120 – 124 189 – 193
66 130 – 133 125 – 129 191 – 194
XXXXL 68 134 – 137 130 – 134 192 – 196

CHILD SIZES

Size Age Height (cm)
50 0-1 month do 50
56 1-2 months 51 - 56
62 2-3 months 57 - 62
68 3-6 months 63 - 68
74 6-9 months 69 - 74
80 9-12 months 75 - 80
86 12-18 months 81 - 86
92 18-24 months 87 - 92
98 2-3 years 93 - 98
104 3-4 years 99 - 104
110 4-5 years 105 - 111
116 5-6 years 112 - 116
122 6-7 years 117 - 122
128 7-8 years 123 - 128
134 8-9 years 129 - 134
140 9-10 years 135 - 140
146 10-11 years 141 - 146
152 11-12 years 147 - 152
158 12-13 years 153 - 158
164 13-14 years 159 - 164

HATS AND CAPS

Size XS S M L XL XXL
Head circumference (cm)) 52-53 54-55 56-57 58-59 60-61 62-63
 
Sitemap « Back   |  UP Up